Something is happening very close to Puerto Rico and Santo Domingo with earthquakes swarms.
Nando

atest Earthquakes in the World – Past 7 days
Latest Earthquakes Magnitude 2.5 or Greater in the United States and Adjacent Areas and Magnitude 4.5 or Greater in the Rest of the World – Last 7 days
This list contains all earthquakes with magnitude greater than 2.5 located by the USGS and contributing networks in the last week (168 hours). Magnitudes 4.5 and above are in bold font. Magnitudes 6 and above are in red. (Some early events may be obscured by later ones on the maps.)
The most recent earthquakes are at the top of the list. Times are in Coordinated Universal Time (UTC). Click on the word “map” to see a ten-degree tall map displaying the earthquake. Click on an event’s “DATE” to get a detailed report.
If you cannot see the list, Click here to go to the top of the list.
Update time = Tue May 24 3:00:04 UTC 2011
| MAG | UTC DATE-TIME y/m/d h:m:s |
LAT deg |
LON deg |
DEPTH km |
Region | |
|---|---|---|---|---|---|---|
| MAP | 4.7 | 2011/05/24 01:25:39 | 40.210 | 142.053 | 48.0 | NEAR THE EAST COAST OF HONSHU, JAPAN |
| MAP | 2.5 | 2011/05/24 00:22:45 | 37.739 | -115.158 | 24.1 | NEVADA |
| MAP | 3.0 | 2011/05/24 00:05:47 | 38.284 | -119.290 | 0.0 | CENTRAL CALIFORNIA |
| MAG | UTC DATE-TIME y/m/d h:m:s |
LAT deg |
LON deg |
DEPTH km |
Region | |
|---|---|---|---|---|---|---|
| MAP | 3.3 | 2011/05/23 23:06:58 | 19.024 | -64.545 | 13.6 | VIRGIN ISLANDS REGION |
| MAP | 3.3 | 2011/05/23 20:26:37 | 19.438 | -68.035 | 98.0 | DOMINICAN REPUBLIC REGION |
| MAP | 3.2 | 2011/05/23 18:03:10 | 53.604 | -159.860 | 28.5 | SOUTH OF ALASKA |
| MAP | 4.7 | 2011/05/23 14:40:27 | 38.140 | 142.455 | 37.1 | NEAR THE EAST COAST OF HONSHU, JAPAN |
| MAP | 2.8 | 2011/05/23 13:37:37 | 18.760 | -65.449 | 6.9 | PUERTO RICO REGION |
| MAP | 4.7 | 2011/05/23 13:22:35 | 39.554 | 74.904 | 60.6 | SOUTHERN XINJIANG, CHINA |
| MAP | 3.0 | 2011/05/23 11:43:05 | 60.110 | -152.684 | 100.0 | SOUTHERN ALASKA |
| MAP | 5.1 | 2011/05/23 10:19:54 | -55.943 | -27.064 | 51.4 | SOUTH SANDWICH ISLANDS REGION |
| MAP | 4.5 | 2011/05/23 08:38:51 | 42.054 | 82.196 | 52.8 | NORTHERN XINJIANG, CHINA |
| MAP | 4.7 | 2011/05/23 08:18:57 | -21.863 | -179.676 | 176.9 | FIJI REGION |
| MAP | 2.6 | 2011/05/23 06:55:39 | 32.596 | -115.744 | 6.3 | BAJA CALIFORNIA, MEXICO |
| MAP | 4.6 | 2011/05/23 06:50:48 | -1.526 | 120.459 | 50.3 | SULAWESI, INDONESIA |
| MAP | 2.7 | 2011/05/23 06:28:31 | 59.758 | -153.063 | 95.0 | SOUTHERN ALASKA |
| MAP | 4.6 | 2011/05/23 05:21:04 | 38.281 | 141.776 | 42.8 | NEAR THE EAST COAST OF HONSHU, JAPAN |
| MAP | 4.5 | 2011/05/23 05:07:38 | 26.884 | 143.540 | 37.1 | BONIN ISLANDS, JAPAN REGION |
| MAP | 4.7 | 2011/05/23 04:47:06 | -6.125 | 131.362 | 32.7 | KEPULAUAN TANIMBAR REGION, INDONESIA |
| MAP | 2.5 | 2011/05/23 03:47:48 | 60.467 | -150.478 | 58.6 | KENAI PENINSULA, ALASKA |
| MAP | 5.1 | 2011/05/23 01:48:55 | 37.774 | 143.621 | 38.7 | OFF THE EAST COAST OF HONSHU, JAPAN |
| MAP | 2.9 | 2011/05/23 01:11:14 | 59.228 | -151.591 | 33.0 | KENAI PENINSULA, ALASKA |
| MAP | 2.9 | 2011/05/23 00:31:10 | 17.885 | -65.578 | 6.6 | PUERTO RICO REGION |
| MAG | UTC DATE-TIME y/m/d h:m:s |
LAT deg |
LON deg |
DEPTH km |
Region | |
|---|---|---|---|---|---|---|
| MAP | 3.4 | 2011/05/22 23:53:07 | 56.599 | -157.014 | 47.0 | ALASKA PENINSULA |
| MAP | 3.0 | 2011/05/22 23:48:42 | 18.981 | -67.584 | 6.3 | PUERTO RICO REGION |
| MAP | 2.7 | 2011/05/22 23:44:46 | 19.254 | -67.784 | 42.0 | DOMINICAN REPUBLIC REGION |
| MAP | 3.6 | 2011/05/22 22:37:51 | 56.180 | -152.901 | 12.0 | KODIAK ISLAND REGION, ALASKA |
| MAP | 4.9 | 2011/05/22 21:39:54 | 37.624 | 141.611 | 43.8 | NEAR THE EAST COAST OF HONSHU, JAPAN |
| MAP | 3.0 | 2011/05/22 21:12:46 | 63.915 | -150.324 | 1.7 | CENTRAL ALASKA |
| MAP | 5.0 | 2011/05/22 20:58:48 | -20.372 | 169.122 | 10.0 | VANUATU |
| MAP | 2.8 | 2011/05/22 20:52:41 | 59.813 | -146.338 | 38.1 | GULF OF ALASKA |
| MAP | 2.5 | 2011/05/22 20:38:16 | 19.147 | -67.603 | 27.5 | PUERTO RICO REGION |
| MAP | 2.8 | 2011/05/22 19:45:20 | 19.029 | -67.977 | 30.2 | DOMINICAN REPUBLIC REGION |
| MAP | 4.8 | 2011/05/22 19:29:26 | 51.455 | -178.326 | 60.9 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 5.3 | 2011/05/22 19:07:46 | 6.015 | 125.757 | 167.1 | MINDANAO, PHILIPPINES |
| MAP | 2.8 | 2011/05/22 18:43:35 | 18.909 | -67.802 | 21.6 | DOMINICAN REPUBLIC REGION |
| MAP | 2.8 | 2011/05/22 17:47:56 | 18.351 | -68.176 | 83.4 | MONA PASSAGE, DOMINICAN REPUBLIC |
| MAP | 3.2 | 2011/05/22 17:31:16 | 18.388 | -68.146 | 93.0 | MONA PASSAGE, DOMINICAN REPUBLIC |
| MAP | 4.8 | 2011/05/22 17:15:11 | 13.376 | -90.432 | 71.7 | OFFSHORE GUATEMALA |
| MAP | 5.7 | 2011/05/22 16:42:24 | 13.594 | 120.768 | 147.8 | MINDORO, PHILIPPINES |
| MAP | 2.6 | 2011/05/22 16:29:51 | 19.094 | -67.470 | 6.9 | PUERTO RICO REGION |
| MAP | 3.1 | 2011/05/22 15:53:03 | 19.218 | -65.891 | 82.8 | PUERTO RICO REGION |
| MAP | 2.8 | 2011/05/22 15:41:09 | 17.881 | -65.586 | 6.1 | PUERTO RICO REGION |
| MAP | 4.2 | 2011/05/22 14:51:23 | 36.720 | 27.130 | 121.0 | DODECANESE ISLANDS, GREECE |
| MAP | 5.5 | 2011/05/22 14:46:12 | 37.595 | 143.486 | 29.3 | OFF THE EAST COAST OF HONSHU, JAPAN |
| MAP | 3.2 | 2011/05/22 14:18:47 | 18.844 | -67.578 | 8.0 | PUERTO RICO REGION |
| MAP | 3.2 | 2011/05/22 14:08:24 | 61.232 | -151.441 | 69.3 | SOUTHERN ALASKA |
| MAP | 2.6 | 2011/05/22 11:32:17 | 19.037 | -64.576 | 7.0 | VIRGIN ISLANDS REGION |
| MAP | 4.8 | 2011/05/22 11:20:01 | -33.971 | -72.317 | 15.0 | OFFSHORE LIBERTADOR O’HIGGINS, CHILE |
| MAP | 2.8 | 2011/05/22 11:14:28 | 18.147 | -66.076 | 5.4 | PUERTO RICO |
| MAP | 4.7 | 2011/05/22 11:06:59 | 37.657 | 142.000 | 26.6 | OFF THE EAST COAST OF HONSHU, JAPAN |
| MAP | 4.9 | 2011/05/22 10:52:05 | 41.966 | 82.319 | 27.2 | SOUTHERN XINJIANG, CHINA |
| MAP | 2.5 | 2011/05/22 10:48:58 | 18.843 | -67.732 | 8.0 | PUERTO RICO REGION |
| MAP | 3.1 | 2011/05/22 10:10:20 | 43.390 | -127.038 | 10.0 | OFF THE COAST OF OREGON |
| MAP | 2.8 | 2011/05/22 09:42:54 | 19.186 | -67.489 | 35.0 | PUERTO RICO REGION |
| MAP | 4.6 | 2011/05/22 09:41:33 | 34.803 | 142.736 | 29.6 | OFF THE EAST COAST OF HONSHU, JAPAN |
| MAP | 3.1 | 2011/05/22 09:25:38 | 19.046 | -67.711 | 15.5 | PUERTO RICO REGION |
| MAP | 2.5 | 2011/05/22 09:22:33 | 18.859 | -67.590 | 8.0 | PUERTO RICO REGION |
| MAP | 2.8 | 2011/05/22 08:53:39 | 39.036 | -123.027 | 4.9 | NORTHERN CALIFORNIA |
| MAP | 5.0 | 2011/05/22 08:33:42 | 39.238 | 142.694 | 35.1 | NEAR THE EAST COAST OF HONSHU, JAPAN |
| MAP | 4.7 | 2011/05/22 08:28:23 | 39.190 | 142.880 | 30.3 | NEAR THE EAST COAST OF HONSHU, JAPAN |
| MAP | 4.6 | 2011/05/22 07:21:38 | 43.494 | -127.054 | 10.1 | OFF THE COAST OF OREGON |
| MAP | 3.2 | 2011/05/22 05:35:47 | 18.734 | -67.360 | 14.6 | PUERTO RICO REGION |
| MAP | 3.0 | 2011/05/22 05:34:28 | 19.258 | -67.643 | 32.8 | PUERTO RICO REGION |
| MAP | 4.6 | 2011/05/22 04:45:42 | 34.834 | 142.868 | 33.1 | OFF THE EAST COAST OF HONSHU, JAPAN |
| MAP | 2.5 | 2011/05/22 04:27:38 | 19.193 | -67.326 | 47.3 | PUERTO RICO REGION |
| MAP | 4.5 | 2011/05/22 04:04:37 | 34.978 | 142.821 | 33.3 | OFF THE EAST COAST OF HONSHU, JAPAN |
| MAP | 3.1 | 2011/05/22 03:33:22 | 18.679 | -65.843 | 65.6 | PUERTO RICO REGION |
| MAP | 2.9 | 2011/05/22 03:31:32 | 19.067 | -67.585 | 30.1 | PUERTO RICO REGION |
| MAP | 3.3 | 2011/05/22 03:20:37 | 19.077 | -67.688 | 24.7 | PUERTO RICO REGION |
| MAP | 3.1 | 2011/05/22 03:12:55 | 18.912 | -67.731 | 32.2 | PUERTO RICO REGION |
| MAP | 3.1 | 2011/05/22 03:02:09 | 19.313 | -67.319 | 24.9 | PUERTO RICO REGION |
| MAP | 2.8 | 2011/05/22 02:57:26 | 19.059 | -67.686 | 7.5 | PUERTO RICO REGION |
| MAP | 2.9 | 2011/05/22 02:13:57 | 19.123 | -67.555 | 16.3 | PUERTO RICO REGION |
| MAP | 3.9 | 2011/05/22 02:06:44 | 18.933 | -67.482 | 56.0 | PUERTO RICO REGION |
| MAP | 3.4 | 2011/05/22 02:04:57 | 37.980 | -122.253 | 9.8 | SAN FRANCISCO BAY AREA, CALIFORNIA |
| MAP | 3.2 | 2011/05/22 02:02:05 | 19.070 | -67.642 | 25.6 | PUERTO RICO REGION |
| MAP | 2.9 | 2011/05/22 02:01:15 | 19.190 | -67.413 | 16.1 | PUERTO RICO REGION |
| MAP | 2.8 | 2011/05/22 01:36:18 | 19.106 | -67.503 | 9.1 | PUERTO RICO REGION |
| MAP | 5.0 | 2011/05/22 01:34:13 | 24.116 | 121.781 | 10.2 | TAIWAN |
| MAP | 2.7 | 2011/05/22 01:26:13 | 18.789 | -67.575 | 43.8 | PUERTO RICO REGION |
| MAP | 2.9 | 2011/05/22 01:00:54 | 19.138 | -67.572 | 29.0 | PUERTO RICO REGION |
| MAP | 4.8 | 2011/05/22 00:59:26 | -7.398 | 129.210 | 180.0 | KEPULAUAN BABAR, INDONESIA |
| MAP | 3.1 | 2011/05/22 00:24:44 | 31.114 | -115.876 | 10.0 | BAJA CALIFORNIA, MEXICO |
| MAP | 3.0 | 2011/05/22 00:23:13 | 19.168 | -67.477 | 9.3 | PUERTO RICO REGION |
| MAP | 3.1 | 2011/05/22 00:13:20 | 18.881 | -67.743 | 18.3 | PUERTO RICO REGION |
| MAG | UTC DATE-TIME y/m/d h:m:s |
LAT deg |
LON deg |
DEPTH km |
Region | |
|---|---|---|---|---|---|---|
| MAP | 2.8 | 2011/05/21 23:49:39 | 19.127 | -67.409 | 14.2 | PUERTO RICO REGION |
| MAP | 2.7 | 2011/05/21 23:46:09 | 18.841 | -67.806 | 21.1 | DOMINICAN REPUBLIC REGION |
| MAP | 4.9 | 2011/05/21 23:45:15 | -19.928 | -69.103 | 98.5 | TARAPACA, CHILE |
| MAP | 3.0 | 2011/05/21 23:32:40 | 19.140 | -67.457 | 11.6 | PUERTO RICO REGION |
| MAP | 2.7 | 2011/05/21 22:34:25 | 18.956 | -67.601 | 57.0 | PUERTO RICO REGION |
| MAP | 2.7 | 2011/05/21 22:14:40 | 18.991 | -67.546 | 7.6 | PUERTO RICO REGION |
| MAP | 3.0 | 2011/05/21 22:12:51 | 19.071 | -67.641 | 24.7 | PUERTO RICO REGION |
| MAP | 5.8 | 2011/05/21 22:06:27 | 35.592 | 140.728 | 34.5 | NEAR THE EAST COAST OF HONSHU, JAPAN |
| MAP | 2.8 | 2011/05/21 22:06:13 | 18.535 | -67.739 | 98.0 | MONA PASSAGE, PUERTO RICO |
| MAP | 2.9 | 2011/05/21 22:02:52 | 19.011 | -67.204 | 94.0 | PUERTO RICO REGION |
| MAP | 5.0 | 2011/05/21 21:37:11 | -5.821 | 129.406 | 255.0 | BANDA SEA |
| MAP | 5.8 | 2011/05/21 21:17:01 | -30.775 | -178.133 | 19.8 | KERMADEC ISLANDS, NEW ZEALAND |
| MAP | 2.7 | 2011/05/21 21:07:50 | 19.083 | -67.470 | 10.0 | PUERTO RICO REGION |
| MAP | 2.7 | 2011/05/21 21:05:55 | 18.859 | -67.591 | 10.0 | PUERTO RICO REGION |
| MAP | 3.0 | 2011/05/21 20:59:52 | 19.172 | -67.561 | 44.7 | PUERTO RICO REGION |
| MAP | 2.8 | 2011/05/21 20:49:09 | 19.157 | -67.854 | 12.2 | DOMINICAN REPUBLIC REGION |
| MAP | 2.9 | 2011/05/21 20:40:34 | 18.926 | -67.789 | 11.6 | DOMINICAN REPUBLIC REGION |
| MAP | 2.6 | 2011/05/21 20:36:51 | 18.924 | -67.751 | 16.0 | DOMINICAN REPUBLIC REGION |
| MAP | 2.6 | 2011/05/21 20:35:25 | 18.843 | -67.593 | 5.0 | PUERTO RICO REGION |
| MAP | 3.0 | 2011/05/21 20:24:17 | 19.156 | -67.499 | 37.6 | PUERTO RICO REGION |
| MAP | 2.7 | 2011/05/21 20:09:56 | 35.505 | -121.323 | 2.9 | OFFSHORE CENTRAL CALIFORNIA |
| MAP | 2.8 | 2011/05/21 20:01:29 | 19.184 | -67.498 | 8.0 | PUERTO RICO REGION |
| MAP | 2.7 | 2011/05/21 19:54:24 | 18.892 | -67.775 | 29.0 | DOMINICAN REPUBLIC REGION |
| MAP | 3.5 | 2011/05/21 19:47:07 | 18.976 | -67.731 | 18.3 | PUERTO RICO REGION |
| MAP | 3.1 | 2011/05/21 19:33:52 | 19.038 | -67.576 | 11.4 | PUERTO RICO REGION |
| MAP | 2.9 | 2011/05/21 19:32:37 | 19.152 | -67.427 | 26.9 | PUERTO RICO REGION |
| MAP | 2.8 | 2011/05/21 19:18:57 | 19.175 | -67.666 | 32.4 | PUERTO RICO REGION |
| MAP | 3.0 | 2011/05/21 19:10:22 | 18.866 | -67.742 | 7.0 | PUERTO RICO REGION |
| MAP | 3.1 | 2011/05/21 18:48:42 | 56.549 | -149.624 | 12.1 | GULF OF ALASKA |
| MAP | 2.9 | 2011/05/21 18:45:01 | 18.946 | -67.809 | 27.0 | DOMINICAN REPUBLIC REGION |
| MAP | 3.4 | 2011/05/21 18:43:05 | 18.914 | -67.737 | 20.0 | PUERTO RICO REGION |
| MAP | 3.1 | 2011/05/21 18:42:08 | 18.875 | -67.820 | 24.0 | DOMINICAN REPUBLIC REGION |
| MAP | 2.6 | 2011/05/21 18:34:23 | 18.983 | -67.755 | 23.5 | DOMINICAN REPUBLIC REGION |
| MAP | 4.2 | 2011/05/21 18:29:15 | 18.975 | -67.888 | 25.5 | DOMINICAN REPUBLIC REGION |
| MAP | 2.5 | 2011/05/21 18:04:40 | 38.823 | -122.763 | 1.8 | NORTHERN CALIFORNIA |
| MAP | 2.5 | 2011/05/21 18:04:14 | 32.213 | -115.312 | 12.5 | BAJA CALIFORNIA, MEXICO |