Swarm of earthquakes near Japan related to the eclipse?
Just before retiring for the day, I checked the earthquake site and saw this swarm of earthquakes in proximity to Japan.
Is this the result of the celestial events of this morning? Are we going to see more in the next few days with their intensity in increment. Please notice the earthquake in Iran also.
Refer to the posts about the celestial events that happened this morning in this blog.
Nando
http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/quakes_all.php
Latest Earthquakes in the World – Past 7 days
Latest Earthquakes Magnitude 2.5 or Greater in the United States and Adjacent Areas and Magnitude 4.5 or Greater in the Rest of the World – Last 7 days
This list contains all earthquakes with magnitude greater than 2.5 located by the USGS and contributing networks in the last week (168 hours). Magnitudes 4.5 and above are in bold font. Magnitudes 6 and above are in red. (Some early events may be obscured by later ones on the maps.)
The most recent earthquakes are at the top of the list. Times are in Coordinated Universal Time (UTC). Click on the word “map” to see a ten-degree tall map displaying the earthquake. Click on an event’s “DATE” to get a detailed report.
If you cannot see the list, Click here to go to the top of the list.
Update time = Wed Dec 22 3:46:24 UTC 2010
MAG | UTC DATE-TIME y/m/d h:m:s |
LAT deg |
LON deg |
DEPTH km |
Region | |
---|---|---|---|---|---|---|
MAP | 4.9 | 2010/12/22 03:29:20 | 27.104 | 143.380 | 10.2 | BONIN ISLANDS, JAPAN REGION |
MAP | 5.2 | 2010/12/22 03:21:07 | 27.084 | 143.389 | 10.1 | BONIN ISLANDS, JAPAN REGION |
MAP | 5.0 | 2010/12/22 03:02:12 | 26.791 | 143.768 | 10.0 | BONIN ISLANDS, JAPAN REGION |
MAP | 4.9 | 2010/12/22 02:27:29 | 27.077 | 143.399 | 9.9 | BONIN ISLANDS, JAPAN REGION |
MAP | 4.9 | 2010/12/22 02:23:45 | 26.698 | 143.784 | 10.1 | BONIN ISLANDS, JAPAN REGION |
MAP | 4.9 | 2010/12/22 02:17:25 | 26.699 | 143.535 | 10.0 | BONIN ISLANDS, JAPAN REGION |
MAP | 5.0 | 2010/12/22 01:57:13 | 26.929 | 143.757 | 10.0 | BONIN ISLANDS, JAPAN REGION |
MAP | 5.2 | 2010/12/22 01:36:32 | 26.734 | 143.636 | 10.0 | BONIN ISLANDS, JAPAN REGION |
MAP | 5.5 | 2010/12/22 01:31:19 | 26.695 | 143.571 | 15.3 | BONIN ISLANDS, JAPAN REGION |
MAP | 4.9 | 2010/12/22 01:28:58 | 27.044 | 143.434 | 9.5 | BONIN ISLANDS, JAPAN REGION |
MAP | 5.3 | 2010/12/22 01:16:44 | 26.719 | 143.742 | 10.0 | BONIN ISLANDS, JAPAN REGION |
MAP | 4.8 | 2010/12/22 01:11:20 | 27.085 | 143.502 | 10.0 | BONIN ISLANDS, JAPAN REGION |
MAP | 4.8 | 2010/12/22 01:04:14 | 26.747 | 143.794 | 10.0 | BONIN ISLANDS, JAPAN REGION |
MAP | 3.4 | 2010/12/22 00:53:57 | 43.151 | -110.799 | 3.8 | WYOMING |
MAP | 5.1 | 2010/12/22 00:38:07 | 26.850 | 143.777 | 10.0 | BONIN ISLANDS, JAPAN REGION |
MAP | 2.9 | 2010/12/22 00:33:30 | 17.556 | -67.420 | 6.4 | PUERTO RICO REGION |
MAG | UTC DATE-TIME y/m/d h:m:s |
LAT deg |
LON deg |
DEPTH km |
Region | |
---|---|---|---|---|---|---|
MAP | 5.0 | 2010/12/21 23:59:39 | 26.844 | 143.505 | 10.0 | BONIN ISLANDS, JAPAN REGION |
MAP | 4.8 | 2010/12/21 23:56:10 | 26.846 | 143.234 | 10.0 | BONIN ISLANDS, JAPAN REGION |
MAP | 5.1 | 2010/12/21 23:44:55 | 26.887 | 143.619 | 9.8 | BONIN ISLANDS, JAPAN REGION |
MAP | 5.2 | 2010/12/21 23:38:54 | 26.739 | 143.456 | 9.9 | BONIN ISLANDS, JAPAN REGION |
MAP | 4.9 | 2010/12/21 23:09:13 | 26.886 | 143.577 | 10.0 | BONIN ISLANDS, JAPAN REGION |
MAP | 3.5 | 2010/12/21 22:59:13 | 54.391 | -3.095 | 14.3 | ENGLAND, UNITED KINGDOM |
MAP | 5.4 | 2010/12/21 22:19:58 | 26.791 | 143.727 | 9.7 | BONIN ISLANDS, JAPAN REGION |
MAP | 5.3 | 2010/12/21 22:08:00 | 27.016 | 143.529 | 10.1 | BONIN ISLANDS, JAPAN REGION |
MAP | 5.1 | 2010/12/21 22:00:36 | 26.736 | 143.435 | 13.7 | BONIN ISLANDS, JAPAN REGION |
MAP | 2.8 | 2010/12/21 21:57:06 | 51.727 | 176.309 | 38..9 | RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 4.8 | 2010/12/21 21:43:06 | 26.944 | 143.646 | 10.2 | BONIN ISLANDS, JAPAN REGION |
MAP | 5.0 | 2010/12/21 21:33:51 | 26.637 | 143.497 | 11.4 | BONIN ISLANDS, JAPAN REGION |
MAP | 5.1 | 2010/12/21 21:27:18 | 26.776 | 143.840 | 12.2 | BONIN ISLANDS, JAPAN REGION |
MAP | 5.3 | 2010/12/21 21:22:35 | 26.915 | 143.439 | 8.6 | BONIN ISLANDS, JAPAN REGION |
MAP | 4.7 | 2010/12/21 21:15:50 | 26.832 | 143.843 | 11.1 | BONIN ISLANDS, JAPAN REGION |
MAP | 3.3 | 2010/12/21 21:02:51 | 51.197 | 174.968 | 40.6 | NEAR ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 5.1 | 2010/12/21 20:59:34 | 26.763 | 143.582 | 10.1 | BONIN ISLANDS, JAPAN REGION |
MAP | 5.1 | 2010/12/21 20:52:25 | 26.644 | 143.645 | 10.1 | BONIN ISLANDS, JAPAN REGION |
MAP | 5.2 | 2010/12/21 20:36:04 | 27.003 | 143.664 | 10.3 | BONIN ISLANDS, JAPAN REGION |
MAP | 5.1 | 2010/12/21 20:35:25 | 27.098 | 143.403 | 9.8 | BONIN ISLANDS, JAPAN REGION |
MAP | 5.4 | 2010/12/21 20:18:44 | 27.087 | 143.246 | 10.5 | BONIN ISLANDS, JAPAN REGION |
MAP | 5.3 | 2010/12/21 20:16:40 | 27.107 | 143.499 | 10.2 | BONIN ISLANDS, JAPAN REGION |
MAP | 3.2 | 2010/12/21 20:11:25 | 51.040 | -176.117 | 34.5 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 4.7 | 2010/12/21 20:04:49 | -15.362 | -70.551 | 205.4 | SOUTHERN PERU |
MAP | 4.7 | 2010/12/21 20:00:32 | 27.072 | 143.406 | 10.0 | BONIN ISLANDS, JAPAN REGION |
MAP | 4.9 | 2010/12/21 19:54:14 | 26.911 | 143.902 | 16.7 | BONIN ISLANDS, JAPAN REGION |
MAP | 4.9 | 2010/12/21 19:47:43 | 27.233 | 143.425 | 10.0 | BONIN ISLANDS, JAPAN REGION |
MAP | 5.1 | 2010/12/21 19:40:25 | 27.181 | 143.471 | 10.3 | BONIN ISLANDS, JAPAN REGION |
MAP | 4.6 | 2010/12/21 18:52:31 | 51.851 | 160.757 | 33.6 | OFF THE EAST COAST OF KAMCHATKA, RUSSIA |
MAP | 5.1 | 2010/12/21 18:41:39 | 27.044 | 143.295 | 10.0 | BONIN ISLANDS, JAPAN REGION |
MAP | 5.0 | 2010/12/21 18:32:54 | 26.687 | 143.724 | 10.3 | BONIN ISLANDS, JAPAN REGION |
MAP | 5.2 | 2010/12/21 18:31:28 | -34.508 | -179.442 | 11.1 | SOUTH OF THE KERMADEC ISLANDS |
MAP | 5.1 | 2010/12/21 18:14:05 | 27.110 | 143.342 | 12.2 | BONIN ISLANDS, JAPAN REGION |
MAP | 5.4 | 2010/12/21 18:03:40 | 27.256 | 143.333 | 9.9 | BONIN ISLANDS, JAPAN REGION |
MAP | 5.1 | 2010/12/21 18:00:34 | 27.073 | 143.796 | 10.0 | BONIN ISLANDS, JAPAN REGION |
MAP | 5.4 | 2010/12/21 17:53:23 | 27.212 | 143.393 | 10.0 | BONIN ISLANDS, JAPAN REGION |
MAP | 5.6 | 2010/12/21 17:41:27 | 27.080 | 143.297 | 10.0 | BONIN ISLANDS, JAPAN REGION |
MAP | 5.6 | 2010/12/21 17:40:48 | 27.018 | 143.214 | 10.0 | BONIN ISLANDS, JAPAN REGION |
MAP | 5.4 | 2010/12/21 17:39:06 | 27.192 | 143.396 | 10.0 | BONIN ISLANDS, JAPAN REGION |
MAP | 7.4 | 2010/12/21 17:19:41 | 26.892 | 143.726 | 14.0 | BONIN ISLANDS, JAPAN REGION |
MAP | 4.4 | 2010/12/21 17:16:38 | 11.637 | 43.674 | 7.5 | NEAR THE COAST OF DJIBOUTI |
MAP | 4.6 | 2010/12/21 16:15:31 | -5.828 | 128.855 | 307.5 | BANDA SEA |
MAP | 5.9 | 2010/12/21 14:07:49 | 2.707 | 95.911 | 25.9 | SIMEULUE, INDONESIA |
MAP | 4.3 | 2010/12/21 12:14:18 | 28.093 | 58.873 | 9.9 | SOUTHEASTERN IRAN |
MAP | 2.6 | 2010/12/21 11:55:50 | 37.980 | -122.055 | 14.9 | SAN FRANCISCO BAY AREA, CALIFORNIA |
MAP | 2.5 | 2010/12/21 11:54:30 | 37.982 | -122.040 | 15.0 | SAN FRANCISCO BAY AREA, CALIFORNIA |
MAP | 3.4 | 2010/12/21 11:01:50 | 32.919 | -116.267 | 13.0 | SOUTHERN CALIFORNIA |
MAP | 3.4 | 2010/12/21 10:10:30 | 38.788 | -122.743 | 0.0 | NORTHERN CALIFORNIA |
MAP | 4.7 | 2010/12/21 07:08:55 | 51.183 | -176..213 | 42.8 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 4.7 | 2010/12/21 06:15:59 | 6.628 | 123.806 | 60.1 | MORO GULF, MINDANAO, PHILIPPINES |
MAP | 4.7 | 2010/12/21 05:40:16 | -8.331 | 105.116 | 32.5 | SOUTH OF JAVA, INDONESIA |
MAP | 2.8 | 2010/12/21 05:38:29 | 32.271 | -115.281 | 13.5 | BAJA CALIFORNIA, MEXICO |
MAP | 4.8 | 2010/12/21 04:25:36 | 51.464 | -176.361 | 44.6 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 5.0 | 2010/12/21 04:21:28 | 0.153 | 122.207 | 167.5 | MINAHASA, SULAWESI, INDONESIA |
MAP | 5.6 | 2010/12/21 03:59:39 | -8.792 | 111.176 | 55.5 | JAVA, INDONESIA |
MAP | 4.5 | 2010/12/21 02:07:05 | 51.274 | -176.292 | 42.1 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAG | UTC DATE-TIME y/m/d h:m:s |
LAT deg |
LON deg |
DEPTH km |
Region | |
---|---|---|---|---|---|---|
MAP | 5.4 | 2010/12/20 22:13:03 | -18.660 | -173.429 | 14.7 | TONGA |
MAP | 4.9 | 2010/12/20 22:13:00 | 28.295 | 59.087 | 11.9 | SOUTHEASTERN IRAN |
MAP | 5.0 | 2010/12/20 20:29:35 | 16.884 | 147.216 | 43.6 | MARIANA ISLANDS REGION |
MAP | 2.7 | 2010/12/20 19:40:55 | 61.661 | -150.211 | 18.0 | SOUTHERN ALASKA |
MAP | 6.5 | 2010/12/20 18:42:00 | 28.491 | 59.117 | 11.8 | SOUTHEASTERN IRAN |
MAP | 5.6 | 2010/12/20 17:21:26 | 13.017 | -88.629 | 69.7 | OFFSHORE EL SALVADOR |
MAP | 2.6 | 2010/12/20 15:24:53 | 36.648 | -118.064 | 6.3 | CENTRAL CALIFORNIA |
MAP | 5.8 | 2010/12/20 15:15:09 | 10.190 | -103.958 | 10.0 | NORTHERN EAST PACIFIC RISE |
MAP | 2.6 | 2010/12/20 14:11:57 | 18.672 | -66.912 | 17..9 | PUERTO RICO REGION |
MAP | 2.9 | 2010/12/20 11:29:28 | 36.748 | -121.092 | 5.5 | CENTRAL CALIFORNIA |
MAP | 2.9 | 2010/12/20 10:58:12 | 67.842 | -149.425 | 0.0 | NORTHERN ALASKA |