Mark Copfer (29 Sep 2007)
"The Earth Is Shakin"


This is incredible, September 28th, 2007


MAG UTC DATE-TIME
y/m/d h:m:s
LAT
deg
LON
deg
DEPTH
km
 Region
MAP  2.7   2007/09/28 16:25:19    34.007   -118.471  12.2   GREATER LOS ANGELES AREA, CALIFORNIA
MAP  5.1   2007/09/28 16:02:23   -21.654    169.250  35.0   SOUTHEAST OF THE LOYALTY ISLANDS
MAP  2.5   2007/09/28 15:17:45    37.870   -122.248  10.9   SAN FRANCISCO BAY AREA, CALIFORNIA
MAP  3.2   2007/09/28 14:20:04    37.323   -119.985  13.1   CENTRAL CALIFORNIA
MAP  7.4   2007/09/28 13:38:58    21.980    142.685  261.3   MARIANA ISLANDS REGION
MAP  5.0   2007/09/28 11:44:22   -19.899   -178.257  559.3   FIJI REGION
MAP  6.0   2007/09/28 11:16:39   -21.519    169.217  10.0   SOUTHEAST OF THE LOYALTY ISLANDS
MAP  6.0   2007/09/28 11:12:41   -21.377    169.202  10.0   SOUTHEAST OF THE LOYALTY ISLANDS
MAP  2.7   2007/09/28 11:07:58    65.793   -151.005  7.2   NORTHERN ALASKA
MAP  5.2   2007/09/28 10:40:36   -21.498    169.277  10.0   SOUTHEAST OF THE LOYALTY ISLANDS
MAP  5.1   2007/09/28 10:12:18   -21.224    169.436  10.0   SOUTHEAST OF THE LOYALTY ISLANDS
MAP  2.7   2007/09/28 08:46:06    41.969    -80.579  7.0   LAKE ERIE, OHIO
MAP  3.2   2007/09/28 08:25:07    19.085    -65.339  9.5   PUERTO RICO REGION
MAP  5.4   2007/09/28 08:21:23   -21.377    169.457  10.0   SOUTHEAST OF THE LOYALTY ISLANDS
MAP  4.0   2007/09/28 07:16:27    42.412   -126.474  10.0   OFF THE COAST OF OREGON
MAP  4.3   2007/09/28 06:19:13   -27.191    -66.995  130.4   CATAMARCA, ARGENTINA
MAP  4.8   2007/09/28 04:43:18   -21.094    169.279  10.0   SOUTHEAST OF THE LOYALTY ISLANDS
MAP  2.7   2007/09/28 03:31:51    18.626    -64.214  4.4   VIRGIN ISLANDS REGION
MAP  4.9   2007/09/28 02:42:37    -5.737    -80.877  57.2   NEAR THE COAST OF NORTHERN PERU
MAP  5.3   2007/09/28 02:39:58    12.415    141.877  10.0   MARIANA ISLANDS REGION
MAP  5.0   2007/09/28 02:36:41    -8.483    163.504  10.0   SOLOMON ISLANDS
MAP  5.2   2007/09/28 02:20:04   -21.352    169.472  10.0   SOUTHEAST OF THE LOYALTY ISLANDS
MAP  2.5   2007/09/28 02:12:37    38.791   -119.661  0.0   NEVADA
MAP  2.6   2007/09/28 02:02:38    18.182    -65.025  8.4   VIRGIN ISLANDS REGION
MAP  5.0   2007/09/28 02:01:34   -21.206    169.304  10.0   SOUTHEAST OF THE LOYALTY ISLANDS
MAP  5.3   2007/09/28 01:51:00   -21.287    169.434  10.0   SOUTHEAST OF THE LOYALTY ISLANDS
MAP  5.5   2007/09/28 01:43:57   -23.652    169.300  10.0   SOUTHEAST OF THE LOYALTY ISLANDS
MAP  6.6   2007/09/28 01:35:52   -21.255    169.412  10.0   SOUTHEAST OF THE LOYALTY ISLANDS
MAP  5.6   2007/09/28 01:25:16   -21.293    169.499  10.0   SOUTHEAST OF THE LOYALTY ISLANDS
MAP  6.4   2007/09/28 01:01:49   -21.442    169.368  10.0   SOUTHEAST OF THE LOYALTY ISLANDS
MAP  5.9   2007/09/28 00:44:48   -21.376    169.230  10.0   SOUTHEAST OF THE LOYALTY ISLANDS
MAP  3.2   2007/09/28 00:23:21    35.774   -115.804  0.0   SOUTHERN CALIFORNIA