Ted Porter (8 May 2008)
"Re: Trinity Function, Rober Belanger (2-May-07), and the Numbers 1, 153, 370, 371, and 407"


Robert Belanger brought up in:
 
http://www.fivedoves.com/letters/may2008/robertb52.htm
 
That applying the trinity function to the numbers 234 and 345 one gets 153 and 370 respectively, Although I don't think it makes much difference, but 345 actually reduces to 153.  (The first trinity reduction 3^3 + 4^3 + 5^3 = 27 + 64 + 125 = 216 not 226).
 
The only reason I noticed this was because Robert's post inspired me to put into a spreadsheet the calculations for doing the trinity function 25 times on each of the numbers from 1 to 2000.  The 25 times ensures that the numbers are reduced as far as they will go.  The number 2000 was picked because in James Harrison's "The Pattern & The Prophecy", he brings out the proof that all the numbers in the Universe when the trinity function is repeatedly applied, will have exactly one third of them reduce to the number 153.  And the proof of this only requires the first 2000 numbers because any number above 2000 will reduce to a number below 2000. 
 
So the results of the calculations on the numbers from 1-2000 are:
 
Term Num Count %
1 34 1.70%
153 666 33.30%
370 343 17.15%
371 589 29.45%
407 78 3.90%
Total 1710 85.50%
 
No, there is nothing wrong wirh the termination number 153 having a count of 666 as 666 out of 2000 is equal to statistically right at one third.
 
One may notice there are a total of 5 numbers, 1, 153, 370, 371, and 407, that when the trinity function is applied, reduce to themselves.  There is also roughly 15% of the numbers left that terminate to numbers that swing back and forth between two or three numbers.
 
One may also notice that the total percentage for the number 371 and 407 added together is also right at one third.
 
I'll leave it to others to venture more meanings.  Below are the first 1-2000 numbers with the last two of the 25 conducted trinity termination results beside them.
 
1 1 1
2 371 371
3 153 153
4 250 133
5 371 371
6 153 153
7 370 370
8 371 371
9 153 153
10 1 1
11 371 371
12 153 153
13 133 55
14 371 371
15 153 153
16 160 217
17 371 371
18 153 153
19 370 370
20 371 371
21 153 153
22 352 160
23 371 371
24 153 153
25 250 133
26 371 371
27 153 153
28 55 250
29 371 371
30 153 153
31 133 55
32 371 371
33 153 153
34 370 370
35 371 371
36 153 153
37 370 370
38 371 371
39 153 153
40 250 133
41 371 371
42 153 153
43 370 370
44 371 371
45 153 153
46 133 55
47 407 407
48 153 153
49 919 1459
50 371 371
51 153 153
52 250 133
53 371 371
54 153 153
55 55 250
56 371 371
57 153 153
58 370 370
59 371 371
60 153 153
61 160 217
62 371 371
63 153 153
64 133 55
65 371 371
66 153 153
67 370 370
68 371 371
69 153 153
70 370 370
71 371 371
72 153 153
73 370 370
74 407 407
75 153 153
76 370 370
77 407 407
78 153 153
79 160 217
80 371 371
81 153 153
82 55 250
83 371 371
84 153 153
85 370 370
86 371 371
87 153 153
88 370 370
89 407 407
90 153 153
91 370 370
92 371 371
93 153 153
94 919 1459
95 371 371
96 153 153
97 160 217
98 407 407
99 153 153
100 1 1
101 371 371
102 153 153
103 133 55
104 371 371
105 153 153
106 160 217
107 371 371
108 153 153
109 370 370
110 371 371
111 153 153
112 1 1
113 371 371
114 153 153
115 160 217
116 371 371
117 153 153
118 370 370
119 371 371
120 153 153
121 1 1
122 371 371
123 153 153
124 370 370
125 371 371
126 153 153
127 217 352
128 371 371
129 153 153
130 133 55
131 371 371
132 153 153
133 133 55
134 371 371
135 153 153
136 136 244
137 371 371
138 153 153
139 370 370
140 371 371
141 153 153
142 370 370
143 371 371
144 153 153
145 370 370
146 371 371
147 153 153
148 370 370
149 371 371
150 153 153
151 160 217
152 371 371
153 153 153
154 370 370
155 371 371
156 153 153
157 370 370
158 371 371
159 153 153
160 160 217
161 371 371
162 153 153
163 136 244
164 371 371
165 153 153
166 370 370
167 371 371
168 153 153
169 370 370
170 371 371
171 153 153
172 217 352
173 371 371
174 153 153
175 370 370
176 371 371
177 153 153
178 370 370
179 371 371
180 153 153
181 370 370
182 371 371
183 153 153
184 370 370
185 371 371
186 153 153
187 370 370
188 371 371
189 153 153
190 370 370
191 371 371
192 153 153
193 370 370
194 371 371
195 153 153
196 370 370
197 371 371
198 153 153
199 919 1459
200 371 371
201 153 153
202 352 160
203 371 371
204 153 153
205 250 133
206 371 371
207 153 153
208 55 250
209 371 371
210 153 153
211 1 1
212 371 371
213 153 153
214 370 370
215 371 371
216 153 153
217 217 352
218 371 371
219 153 153
220 352 160
221 371 371
222 153 153
223 370 370
224 371 371
225 153 153
226 370 370
227 371 371
228 153 153
229 160 217
230 371 371
231 153 153
232 370 370
233