Free Internet Press - Landslides Block Yellowstone Highway
Slides block popular Yellowstone entrance - Weather News - MSNBC.com
Some developments at Yellowstone this spring are the re-eruption of Steamboat Geysers and the discovery of a magma conduit that leans to the left of Yellowstone and is centered beneath Dillon, Mt. See Link.Exerpts:
Steamboat, World's Tallest Active Geyser, Erupts
In Yellowstone National ParkVisitors to Yellowstone National Park's Norris Geyser Basin were awarded with a unique experience when Steamboat, the world's tallest active geyser, erupted after an almost two-year hiatus. Eruptions of Steamboat Geyser are entirely unpredictable.
On Monday, May 23, 2005, at approximately 2:40 p.m., a National Park Service employee reported that Steamboat Geyser was erupting. Steamboat Geyser rarely erupts in its major phase. More commonly, Steamboat ejects water in frequent bursts of 10-40 feet. During a major eruption, Steamboat can reach heights of over 300 feet, showering viewers with mineral-rich waters; yesterday's eruption expelled approximately 11,500 gallons of water. For hours following its rare 3-40 minute major eruptions (water phase), Steamboat thunders with powerful jets of steam; this steam phase can continue as long as 12 hours after the water cessation.
Steamboat's intervals vary from three days to fifty years (Steamboat was dormant from 1911-1961). In recent years, Steamboat has erupted in 1989 (3 times), 1990 (1 time), 1991 (1 time), 2000 (1 time), 2002 (2 times) and 2003 (3 times).
http://www.nps.gov/yell/press/0527.htm
--------------------Evidence of the "mantle plume" - which stretches 60 miles in diameter - supports the long-running idea that Yellowstone's fiery geothermal network is fueled by a pipe of magma rising from deep within the Earth, Dueker said.
Dueker, an assistant geology professor at the University of Wyoming, and a team of researchers say they have confirmed the existence of a long column of hot rock that originates 300 miles beneath Yellowstone's surface.
...they collected data that, among other things, showed a narrow pipe of hot rock extending 300 miles below Yellowstone's surface. The plume tilts at about 15 degrees so the bottom is beneath Dillon, Dueker said.
"The weight of the evidence is going to show there are some plumes," Dueker said.
Several years ago, some scientists said they had evidence that contradicted at least 30 years' of theory about deep plumes and the creation of volcanic features at Yellowstone and elsewhere on the planet.
Instead of deep plumes, they said volcanoes and other features could be driven by a shallow skin of magma beneath the Earth's crust. As continental plates shift and stretch, the magma bubbles up to filled in the gaps, they said.
http://www.billingsgazette.com/index.php?id=1&display=rednews/2005/04/25/build/wyoming/30-yellowstone-plume.inc
---------------
The second theory could be why the offshore continental shifting accompanies a reaction at Yellowstone. Maybe both theories are somewhat correct and Yellowstone brings up the magma that is then redistributed beneath the earth's crust.
The seismic action offshore B.C. is accompanied, as usual, by Yellowstone Quake swarming.
--------------------------------------------------------------------------
B.C. QUAKES
2005/06/07 22:50:53 49.47N 127.27W 31 3.6 88 km WSW Gold R. BC
2005/06/07 18:04:51 49.54N 127.25W 29 2.9 85 km W Gold R. BCYELLOWSTONE QUAKES
map 0.2 2005/06/07 05:54:19 44.783N 111.123W 7.3 13 km ( 8 mi) N of W. Yellowstone, MT
map 0.6 2005/06/07 02:54:16 44.788N 111.124W 7.6 14 km ( 9 mi) N of W. Yellowstone, MT
map 0.4 2005/06/07 02:49:49 44.788N 111.128W 8.5 14 km ( 9 mi) N of W. Yellowstone, MT
map 0.3 2005/06/07 01:36:36 44.780N 111.123W 7.0 13 km ( 8 mi) N of W. Yellowstone, MT
map 0.2 2005/06/07 00:55:12 44.787N 111.130W 9.0 14 km ( 9 mi) N of W. Yellowstone, MT
map 1.2 2005/06/06 22:15:24 44.779N 111.124W 6.3 13 km ( 8 mi) N of W. Yellowstone, MT
map 1.2 2005/06/06 22:08:13 44.784N 111.123W 6.9 14 km ( 8 mi) N of W. Yellowstone, MT
map 0.1 2005/06/06 16:30:06 44.769N 111.129W 4.9 12 km ( 7 mi) N of W. Yellowstone, MT
map 0.2 2005/06/06 09:10:25 44.776N 111.128W 7.8 13 km ( 8 mi) N of W. Yellowstone, MT
map 0.1 2005/06/04 13:19:22 44.778N 111.132W 9.3 13 km ( 8 mi) N of W. Yellowstone, MT
map 0.8 2005/06/04 07:28:54 44.780N 111.129W 7.2 13 km ( 8 mi) N of W. Yellowstone, MT
map 1.3 2005/06/04 06:39:35 44.721N 111.177W 6.8 9 km ( 5 mi) NW of W. Yellowstone, MT
map 1.9 2005/06/04 06:36:55 44.779N 111.132W 7.5 13 km ( 8 mi) N of W. Yellowstone, MT
map 0.7 2005/06/04 06:37:11 44.776N 111.127W 9.1 13 km ( 8 mi) N of W. Yellowstone, MT
map 0.1 2005/06/04 06:21:48 44.775N 111.128W 6.9 13 km ( 8 mi) N of W. Yellowstone, MT
map 0.1 2005/06/04 03:58:10 44.780N 111.130W 8.3 13 km ( 8 mi) N of W. Yellowstone, MT
map 0.2 2005/06/04 03:16:22 44.783N 111.129W 8.0 14 km ( 8 mi) N of W. Yellowstone, MT
map 0.5 2005/06/04 01:54:29 44.777N 111.130W 7.4 13 km ( 8 mi) N of W. Yellowstone, MT
map 0.8 2005/06/04 01:39:02 44.714N 111.173W 4.1 8 km ( 5 mi) NW of W. Yellowstone, MT
map 0.3 2005/06/04 01:17:01 44.783N 111.129W 8.2 14 km ( 8 mi) N of W. Yellowstone, MT
map 1.3 2005/06/04 00:16:24 44.781N 111.128W 7.3 13 km ( 8 mi) N of W. Yellowstone, MT
map 1.4 2005/06/03 23:05:25 44.720N 111.171W 6.8 8 km ( 5 mi) NW of W. Yellowstone, MT
map 0.3 2005/06/03 22:43:23 44.784N 111.130W 7.6 14 km ( 9 mi) N of W. Yellowstone, MT
map 0.7 2005/06/03 20:36:48 44.724N 111.170W 6.1 9 km ( 5 mi) NW of W. Yellowstone, MT
map 1.4 2005/06/03 19:42:01 44.718N 111.170W 6.0 8 km ( 5 mi) NW of W. Yellowstone, MT
map 0.8 2005/06/03 18:59:10 44.781N 111.130W 7.9 13 km ( 8 mi) N of W. Yellowstone, MT
map 0.3 2005/06/05 12:24:06 44.786N 111.135W 7.6 14 km ( 9 mi) N of W. Yellowstone, MT
map 0.2 2005/06/03 17:06:57 44.789N 111.130W 8.6 14 km ( 9 mi) N of W. Yellowstone, MT
map 0.4 2005/06/04 23:13:44 44.773N 111.129W 7.4 13 km ( 8 mi) N of W. Yellowstone, MT
map 1.6 2005/06/04 20:35:15 44.781N 111.129W 6.9 13 km ( 8 mi) N of W. Yellowstone, MT
map 0.1 2005/06/03 16:10:05 44.788N 111.128W 4.8 14 km ( 9 mi) N of W. Yellowstone, MT
map 0.3 2005/06/04 20:35:44 44.772N 111.131W 5.7 12 km ( 8 mi) N of W. Yellowstone, MT
map 1.6 2005/06/03 15:14:35 44.780N 111.130W 7.1 13 km ( 8 mi) N of W. Yellowstone, MT
map 1.7 2005/06/04 20:30:17 44.779N 111.128W 6.7 13 km ( 8 mi) N of W. Yellowstone, MT
map 0.6 2005/06/04 20:17:05 44.780N 111.130W 6.5 13 km ( 8 mi) N of W. Yellowstone, MT
map 1.0 2005/06/03 14:06:40 44.721N 111.176W 6.1 9 km ( 5 mi) NW of W. Yellowstone, MT
map 1.9 2005/06/04 20:12:27 44.786N 111.128W 7.4 14 km ( 9 mi) N of W. Yellowstone, MT
map 0.4 2005/06/04 20:12:50 44.756N 111.128W 3.7 11 km ( 7 mi) N of W. Yellowstone, MT
map 1.6 2005/06/03 14:03:18 44.723N 111.171W 6.2 9 km ( 5 mi) NW of W. Yellowstone, MT
map 0.5 2005/06/04 20:01:04 44.786N 111.129W 7.0 14 km ( 9 mi) N of W. Yellowstone, MT
map 0.2 2005/06/03 13:50:22 44.779N 111.129W 8.5 13 km ( 8 mi) N of W. Yellowstone, MT
map 0.7 2005/06/03 13:06:17 44.713N 111.166W 1.9 8 km ( 5 mi) NW of W. Yellowstone, MT
map 0.5 2005/06/04 19:11:14 44.777N 111.130W 6.5 13 km ( 8 mi) N of W. Yellowstone, MT
map 1.4 2005/06/03 12:53:17 44.718N 111.172W 6.1 8 km ( 5 mi) NW of W. Yellowstone, MT
map 0.6 2005/06/03 12:42:52 44.773N 111.131W 7.5 12 km ( 8 mi) N of W. Yellowstone, MT
map 1.6 2005/06/03 12:37:44 44.783N 111.130W 7.2 14 km ( 8 mi) N of W. Yellowstone, MT
map 0.8 2005/06/03 11:11:54 44.724N 111.171W 4.9 9 km ( 5 mi) NW of W. Yellowstone, MT
map 0.8 2005/06/03 11:01:29 44.735N 111.196W 9.4 11 km ( 7 mi) NW of W. Yellowstone, MT
map 0.5 2005/06/03 10:23:04 44.715N 111.170W 1.5 8 km ( 5 mi) NW of W. Yellowstone, MT
map 1.9 2005/06/03 07:46:28 44.719N 111.171W 6.4 8 km ( 5 mi) NW of W. Yellowstone, MT
map 1.4 2005/06/03 07:44:38 44.719N 111.170W 5.7 8 km ( 5 mi) NW of W. Yellowstone, MT
map 1.5 2005/06/03 04:07:38 44.782N 111.132W 7.4 13 km ( 8 mi) N of W. Yellowstone, MT
Maranatha!
Deborah
* * .(\ *** /).*. *
* (\ (_) /) *
* . (_/ ll\_) . * .
* . /___\ . *
* .. *