Deborah (15 June 2005)
"Wow: Adak, Alaska Swarm of Quakes!"


Alaska has been VERY seismically active the past few months......just like Chile was before yesterday!  The seismic activity is coming at North America from the North as well as from the South!  I really don't see how the U.S. can possibly escape major seismic activity this summer!  No wonder Governor Schwartz has been selling 72 hr survival kits at major grocery stores recently!
 
IRIS Seismic Monitor
 
 
Seismic Monitor: S_America <<<a preview of coming attractions!!!!!
 
Date: June 14, 2005 at 11:16:03
From: meme,
Subject: Adak swarm

 
5.2 2005/06/14 11:49:03 51.228 -180.395 44.0 269 km (167 mi) WSW of Adak, AK
4.7 2005/06/14 11:45:17 51.204 -180.503 43.2 277 km (172 mi) WSW of Adak, AK
5.0 2005/06/14 09:01:31 51.191 -180.465 47.2 275 km (171 mi) WSW of Adak, AK
4.7 2005/06/14 08:53:06 51.204 -180.477 54.8 276 km (171 mi) WSW of Adak, AK
5.0 2005/06/14 08:03:22 51.400 -178.840 15.0 161 km (100 mi) WSW of Adak, AK
5.2 2005/06/14 08:03:10 51.253 -180.483 53.4 274 km (170 mi) WSW of Adak, AK
4.4 2005/06/10 11:45:49 51.094 -180.493 46.8 280 km (174 mi) WSW of Adak, AK
4.0 2005/06/10 09:35:21 50.807 -180.423 28.6 288 km (179 mi) WSW of Adak, AK
5.7 2005/06/10 03:50:08 51.200 -180.469 47.7 275 km (171 mi) WSW of Adak, AK
4.4 2005/06/10 03:16:05 51.216 -180.423 50.4 272 km (169 mi) WSW of Adak, AK

what is interesting is that the P-103 from the Chile 7.8 (Recently downgraded) quake ran right across Adak.
 
 

Maranatha!
Deborah
* * .(\ *** /).*. *
   * (\ (_) /) *
 * . (_/ ll\_) . * .
  * . /___\ . *
      * .. *