Vonda Wood (24 Jan 2011)
"age and year of birth math"
Hi all doves
In support of Joseph to Katy post....
Just
to demonstrate there is nothing in particular remarkable about THIS
year, take any year of birth in any year, and the math that people are
noting as remarkable about this year works for every year. For example,
I took the year of birth of 1964 and folowed the mathematical procedure
for every year since 2000 and here are the results:
(columns are year, last two digits of year of birth, age at the identified year, result of math)
2000 64 36 100
2001 64 37 101
2002 64 38 102
2003 64 39 103
2004 64 40 104
2005 64 41 105
2006 64 42 106
2007 64 43 107
2008 64 44 108
2009 64 45 109
2010 64 46 110
2011 64 47 111
2012 64 48 112
2013 64 49 113
2014 64 50 114
2015 64 51 115
2016 64 52 116
2017 64 53 117
2018 64 54 118
2019 64 55 119
2020 64 56 120
Ok, let's try another year, say 1970 and here are the results:
2000 70 30 100
2001 70 31 101
2002 70 32 102
2003 70 33 103
2004 70 34 104
2005 70 35 105
2006 70 36 106
2007 70 37 107
2008 70 38 108
2009 70 39 109
2010 70 40 110
2011 70 41 111
2012 70 42 112
2013 70 43 113
2014 70 44 114
2015 70 45 115
2016 70 46 116
2017 70 47 117
2018 70 48 118
2019 70 49 119
2020 70 50 120
Well how about 1926:
2000 26 74 100
2001 26 75 101
2002 26 76 102
2003 26 77 103
2004 26 78 104
2005 26 79 105
2006 26 80 106
2007 26 81 107
2008 26 82 108
2009 26 83 109
2010 26 84 110
2011 26 85 111
2012 26 86 112
2013 26 87 113
2014 26 88 114
2015 26 89 115
2016 26 90 116
2017 26 91 117
2018 26 92 118
2019 26 93 119
2020 26 94 120
Go
ahead and try it for any year and you will find it works for every
birth year in every year! Again, I would like to support Joseph in
stating there is nothing remarkable about this year. I didn't take
Joseph's post as being critical, rather, Joseph was simply pointing out
that there is nothing particularly remarkable about the math as it
relates to 2011 - the math works for every year.