There has been a swarm of small to medium earthquakes in the last few hours in the south of the city of San Francisco California. People living in that area should take precautions to avoid been a victim if an earthquake happens.
Nando
http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/quakes_all.php
Latest Earthquakes in the World – Past 7 days
Latest Earthquakes Magnitude 2.5 or Greater in the United States and Adjacent Areas and Magnitude 4.5 or Greater in the Rest of the World – Last 7 days
This list contains all earthquakes with magnitude greater than 2.5 located by the USGS and contributing networks in the last week (168 hours). Magnitudes 4.5 and above are in bold font. Magnitudes 6 and above are in red. (Some early events may be obscured by later ones on the maps.)
The most recent earthquakes are at the top of the list. Times are in Coordinated Universal Time (UTC). Click on the word “map†to see a ten-degree tall map displaying the earthquake. Click on an event’s “DATE†to get a detailed report.
If you cannot see the list, Click here to go to the top of the list.
Update time = Thu Jan 13 4:35:34 UTC 2011
| MAG | UTC DATE-TIME y/m/d h:m:s |
LAT deg |
LON deg |
DEPTH km |
Region | |
|---|---|---|---|---|---|---|
| MAP | 2.6 | 2011/01/13 04:15:01 | 58.498 | -142.932 | 48.9 | GULF OF ALASKA |
| MAP | 4.0 | 2011/01/13 04:00:36 | 36.804 | -121.544 | 8.5 | CENTRAL CALIFORNIA |
| MAP | 3.7 | 2011/01/13 03:54:35 | 36.802 | -121.541 | 7.6 | CENTRAL CALIFORNIA |
| MAP | 2.7 | 2011/01/13 03:45:27 | 35.609 | -120.930 | 5.0 | CENTRAL CALIFORNIA |
| MAP | 2.7 | 2011/01/13 03:29:25 | 36.803 | -121.538 | 7.7 | CENTRAL CALIFORNIA |
| MAP | 4.2 | 2011/01/13 02:50:12 | 43.303 | 46.290 | 10.0 | CAUCASUS REGION, RUSSIA |
| MAP | 2.5 | 2011/01/13 01:48:21 | 61.062 | -152.298 | 122.2 | SOUTHERN ALASKA |
| MAP | 2.8 | 2011/01/13 01:11:53 | 58.933 | -153.103 | 54.0 | KODIAK ISLAND REGION, ALASKA |
| MAG | UTC DATE-TIME y/m/d h:m:s |
LAT deg |
LON deg |
DEPTH km |
Region | |
|---|---|---|---|---|---|---|
| MAP | 2.9 | 2011/01/12 23:58:55 | 61.755 | -140.936 | 0.0 | SOUTHERN YUKON TERRITORY, CANADA |
| MAP | 2.7 | 2011/01/12 23:37:20 | 32.288 | -117.038 | 2.5 | OFFSHORE BAJA CALIFORNIA, MEXICO |
| MAP | 3.1 | 2011/01/12 23:31:58 | 18.142 | -68.281 | 88.5 | MONA PASSAGE, DOMINICAN REPUBLIC |
| MAP | 5.2 | 2011/01/12 23:23:49 | -18.968 | 167.756 | 32.3 | VANUATU |
| MAP | 3.1 | 2011/01/12 22:04:54 | 42.120 | -111.543 | 3.2 | SOUTHERN IDAHO |
| MAP | 6.5 | 2011/01/12 21:32:55 | 26.944 | 140.006 | 520.4 | BONIN ISLANDS, JAPAN REGION |
| MAP | 4.6 | 2011/01/12 16:42:40 | 5.685 | 124.008 | 530.9 | MINDANAO, PHILIPPINES |
