| Diameter of the 'Circle of Time' = 1440 > the number of minutes in a day. | |||||||||||||||||||||||||||||
| Inclusive diameter = 1441 > Jewish day number for 9/11/2001. | |||||||||||||||||||||||||||||
| Radius = 720. Circumference = 2520 Tribulation Days + 2004. | |||||||||||||||||||||||||||||
| Each of the six triangle sides in this 'Star of David' = 1247. | |||||||||||||||||||||||||||||
| Solstice (1887) + Jewish (2698) - Gregorian (3338) day numbers for 2/19/2005 = 1247. | |||||||||||||||||||||||||||||
| 1247 (Triangle side) + 720 (Radius) = 1967 > year of the Six Day War > 6/05 to 6/10 of 1967. | |||||||||||||||||||||||||||||
| Day 1: 6/05/1967 to 2/14/2005 = 7 x 1967 Days. | |||||||||||||||||||||||||||||
| Day 2: 6/06/1967 to 2/15/2005 = 7 x 1967 Days. | |||||||||||||||||||||||||||||
| Day 3: 6/07/1967 to 2/16/2005 = 7 x 1967 Days. | |||||||||||||||||||||||||||||
| Day 4: 6/08/1967 to 2/17/2005 = 7 x 1967 Days. | |||||||||||||||||||||||||||||
| Day 5: 6/09/1967 to 2/18/2005 = 7 x 1967 Days. | |||||||||||||||||||||||||||||
| Day 6: 6/10/1967 to 2/19/2005 = 7 x 1967 Days. | |||||||||||||||||||||||||||||
| Each side of the six triangles that are the points of this 'Star of David' = 416. | |||||||||||||||||||||||||||||
| 1/01/2004 to 2/19/2005 = 416 inclusive days. | |||||||||||||||||||||||||||||
| The inclusive altitude of each of these triangles = 361. | |||||||||||||||||||||||||||||
| 1/01/2004 to 12/26/2004 (9.0 earthquake) = 361 inclusive days. 416 + 361 = 777. | |||||||||||||||||||||||||||||
| 419 = Prime number gematria of 'Christ'. 419 x 666 = sum of the entire 'Prime List'. | |||||||||||||||||||||||||||||
| 9/11/2001 to 2/19/2005 = 3 x 419 days. | |||||||||||||||||||||||||||||
| 1/01/2004 to 2/22/2005 (George Washington's Birthday) = 419 inclusive days. | |||||||||||||||||||||||||||||
| The Two Witnesses in REV 11:9 lie dead for 3 and 1/2 days. | |||||||||||||||||||||||||||||
| 2/19/2005 to 2/22/2005 = 4 inclusive days. | |||||||||||||||||||||||||||||
| 12/07/1941 (Pearl Harbor) to 2/22/2005 = 2 x 13 x 888 or 13 x 1776 days. | |||||||||||||||||||||||||||||
| Distance between two blue dots = 1122. | |||||||||||||||||||||||||||||
| Circle with diameter of 1122 has a circumference of 4 x 881. | |||||||||||||||||||||||||||||
| Inclusive distance between orange dot and green dot = 291. | |||||||||||||||||||||||||||||
| 291st day of 2004 was 10/17 > Solstice day number 1762 = 2 x 881. | |||||||||||||||||||||||||||||
| Inclusive distance between orange dot and red dot = 305. | |||||||||||||||||||||||||||||
| 305th day of 2004 was 10/31 > Solstice day number 1776 = 2 x 888. | |||||||||||||||||||||||||||||
| Blue dot to red dot = 14. Red dot to green dot = 14. 14 + 14 = 28 letters in GN 1:1. | |||||||||||||||||||||||||||||
| Circumference of blue circle intersecting green dot is 2701 > the gematria of GN 1:1. | |||||||||||||||||||||||||||||
| Orange dot to center yellow dot = 721. 1/1/2004 to 12/21/2005 (Winter Solstice) spans 721 days. | |||||||||||||||||||||||||||||
| Center yellow dot to outer blue dot = the 720 more days to 12/11/2007. | |||||||||||||||||||||||||||||
| 12/11/2007 is Solstice day number 2912 = 7 x 416 (each side of all 12 small triangles). | |||||||||||||||||||||||||||||
For an explanation of unfamiliar terms in this post, please go to my site: http://bobware1998.ameranet.com
